Tipping in Europe
Europe is not one rule. Of the 11 countries here, 9 treat it as appreciated without requiring it and 2 do not expect one at all. The table below is the short version.
Compared at a glance
| Country | Restaurants | Taxis |
|---|---|---|
| Austria | 5–10% | Round up, or 10% |
| Croatia | Round up, or 10% | Round up |
| France | Round up, or 5–10% | Round up |
| Germany | 5–10% | Round up, or 5–10% |
| Greece | 5–10% | Round up the fare |
| Italy | Round up, or 5% | Round up to the nearest euro |
| Netherlands | Round up, or 5–10% | Round up, or 5–10% |
| Portugal | Round up, or 5–10% | Round up |
| Spain | Round up, or 5–10% | Round up |
| Turkey | 5–10% | Round up |
| United Kingdom | 10–12.5% | Round up, or 10% |
Every figure here comes from the country guide it links to, where the sources and the date it was last checked are listed in full.